<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Corestar</title>
	<atom:link href="http://www.corestar.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.corestar.com.au</link>
	<description>simple.fresh.intuitive</description>
	<lastBuildDate>Sat, 14 Apr 2012 13:31:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>OSX MySQL setup for phpMyAdmin</title>
		<link>http://www.corestar.com.au/osx-mysql-setup-for-phpmyadmin/</link>
		<comments>http://www.corestar.com.au/osx-mysql-setup-for-phpmyadmin/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 12:57:33 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[knowledgebase]]></category>
		<category><![CDATA[osx]]></category>

		<guid isPermaLink="false">http://www.corestar.com.au/?p=119</guid>
		<description><![CDATA[Seems I can still be a noob at this game after all these years. Spent hours on this, trying all sorts of combinations and getting so frustrated, I started making mistakes&#8230; Anyway I figured I should share. When connecting to the MySQL setup by default on OS/X, the settings are kind of weird. In the [...]]]></description>
			<content:encoded><![CDATA[<p>Seems I can still be a noob at this game after all these years. Spent hours on this, trying all sorts of combinations and getting so frustrated, I started making mistakes&#8230;</p>
<p>Anyway I figured I should share.</p>
<p>When connecting to the MySQL setup by default on OS/X, the settings are kind of weird. In the config.inc.php for phpMyAdmin (which you need to create if installing for the first time &#8211; copy the config.sample.inc.php in the phpMyAdmin root directory) the settings should be:</p>
<pre>$cfg['Servers'][$i]['host'] = '127.0.0.1'; /* localhost DOESN'T work */
$cfg['Servers'][$i]['port'] = '';/* leave blank, we're using sockets */
$cfg['Servers'][$i]['socket'] = '/tmp/mysql.sock'; /* the socket */
$cfg['Servers'][$i]['connect_type'] = 'socket'; /*tcp is disabled */
$cfg['Servers'][$i]['extension'] = 'mysqli';
$cfg['Servers'][$i]['auth_type'] = 'cookie'; /* easiest way to set it up */
$cfg['Servers'][$i]['user'] = ''; /* leave these two blank */
$cfg['Servers'][$i]['password'] = '';</pre>
<p>&nbsp;</p>
<p>The thing that knocked me about was I kept using localhost. For some reason (that will probably get explained to me at some point) localhost and 127.0.0.1 are not the same thing in this scenario, even though the /etc/hosts file says they should be!</p>
<p>One for the knowledgebase, so when I am configuring my next Mac, I&#8217;ll have a reference!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corestar.com.au/osx-mysql-setup-for-phpmyadmin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>open-mesh, an update</title>
		<link>http://www.corestar.com.au/open-mesh-an-update/</link>
		<comments>http://www.corestar.com.au/open-mesh-an-update/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 01:15:55 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[knowledgebase]]></category>

		<guid isPermaLink="false">http://www.corestar.com.au/?p=114</guid>
		<description><![CDATA[My last post detailed the problems that I was having getting open-mesh working at my house. Turns out, there was a firmware update that was (eventually) available, and it fixed the problems. Have been working beautifully for a while now, just forgot to update my blog! Thanks open-mesh!]]></description>
			<content:encoded><![CDATA[<p>My last post detailed the problems that I was having getting open-mesh working at my house. Turns out, there was a firmware update that was (eventually) available, and it fixed the problems. Have been working beautifully for a while now, just forgot to update my blog! Thanks <a title="open mesh wireless networking" href="http://www.open-mesh.com/">open-mesh</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corestar.com.au/open-mesh-an-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>open-mesh &#8211; great idea, but having some problems</title>
		<link>http://www.corestar.com.au/open-mesh-great-idea-but-having-some-problems/</link>
		<comments>http://www.corestar.com.au/open-mesh-great-idea-but-having-some-problems/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 13:25:49 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[knowledgebase]]></category>

		<guid isPermaLink="false">http://www.corestar.com.au/?p=110</guid>
		<description><![CDATA[So, I decided that I needed to extend my wireless network, since the signal wasn&#8217;t stretching far enough. After looking at other AP&#8217;s I was pointed to open-mesh.com, a provider of mesh solutions for apartments/hotels etc and at $59 an access point, was very cheap solution. Other benefits are things like: the ability to sell [...]]]></description>
			<content:encoded><![CDATA[<p>So, I decided that I needed to extend my wireless network, since the signal wasn&#8217;t stretching far enough. After looking at other AP&#8217;s I was pointed to open-mesh.com, a provider of mesh solutions for apartments/hotels etc and at $59 an access point, was very cheap solution.</p>
<p>Other benefits are things like: the ability to sell access to the network built-in (great for our Granny flat that gets rented out!), a online dashboard that gives you control of all your devices, and some neat tricks that I discovered after setting it all up, like it just acting as a bridge to my wired network and having a selection of AP&#8217;s to connect to giving a stronger overall signal.</p>
<p>So, I set it all up, creating a Private network bridged to the wired one, and a &#8216;public&#8217; network, throttled to 512kb with open access that you can buy full access to. So far so good. Then I moved my office from the kitchen (where I had good signal on the original network) to the lounge (where the signal was flakier) and an access point is right next to my machine. First test &#8211; beautiful!</p>
<p>Then I went and got a drink, came back and my wireless connection had gone. Sorry? WTF? So I connected it again, and bingo &#8211; a few minutes later, dropped.</p>
<p>This has continued for a while, and after swapping back to the original AP to get a stable connection, have been doing some reading. Changed the Wifi channel? Still does it. moved the AP closer? Still drops out. Threatening it with bodily harm? Disconnected!</p>
<p>It&#8217;s weird since, when it connects, it will hold the signal, give me an IP address, and I can use it fine, but then it will just drop. Have tried different Wifi logging apps to see if anything is giving me a hint, but no&#8230;</p>
<p>Very frustrating!</p>
<p>No solution yet&#8230; will plough on, and update this when / if I get a solution&#8230;</p>
<p>Stay tuned</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corestar.com.au/open-mesh-great-idea-but-having-some-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio Brain retraining with SonicVitamins</title>
		<link>http://www.corestar.com.au/audio-brain-retraining-with-sonicvitamins/</link>
		<comments>http://www.corestar.com.au/audio-brain-retraining-with-sonicvitamins/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 07:10:36 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.corestar.com.au/?p=89</guid>
		<description><![CDATA[I&#8217;ve just been trying out the products from Sonic Vitamins and can say that I am quite impressed. The first one I tried was the SublimeSleep. After having some difficulty sleeping recently with the daily stresses of a full on job, and family life, I thought that a little help would be beneficial. Rather than [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just been trying out the products from <a href="http://www.healthintuitives.com/index.php?page=shop.browse&amp;category_id=30&amp;option=com_virtuemart&amp;Itemid=200">Sonic Vitamins</a> and can say that I am quite impressed. The first one I tried was the <a href="http://www.sonicvitamins.com/sonic/SublimeSleep.aspx?afl=85624">SublimeSleep</a>. After having some difficulty sleeping recently with the daily stresses of a full on job, and family life, I thought that a little help would be beneficial. Rather than go the &#8216;pop a pill&#8217; route, I decided to try the &#8216;pop an audio pill&#8217; route instead. So iphone in the cradle next to the bed turned it on and don&#8217;t remember anything after the first 10 minutes! It (supposedly) goes for an hour.</p>
<p>I still woke at 5 in the morning (thanks to my 3yo) but fell asleep quickly again, without the audio pill. It seems to last a while.</p>
<p>So, happy with my first trial, thought I would try some others. Instead of meditation the other day, I tried the <a href="http://www.sonicvitamins.com/sonic/InstantZen.aspx?afl=85624">InstantZen</a>. Admittedly, I was feeling a bit crap with the &#8216;flu, so meditiation was probably not what i needed &#8211; sleep probably was. How do I know? I fell asleep! (lying down with eyes closed with something slowing down your brain waves would do that I suppose). Next time, I&#8217;ll stay upright, seated.</p>
<p>Next was <a href="http://http://www.sonicvitamins.com/sonic/BrainSharp.aspx?afl=85624">BrainSharp</a> &#8211; waking the following morning with a fuzzy head (I should have tried the <a href="http://www.sonicvitamins.com/sonic/AMBuzz.aspx?afl=85624">AMBuzz</a>), I headed off to work, and parked about a 30 minute walk from the office, giving me an opportunity to try the 30 minute BrainSharp. You know &#8211; I think it worked. Certainly got an awful lot done that morning!</p>
<p>So that&#8217;s all I&#8217;ve tried so far, but there are a few more there to try. <a href="http://www.sonicvitamins.com/sonic/XCite.aspx?afl=85624">X-Cite</a>, <a href="http://www.sonicvitamins.com/sonic/EinsteinFactor.aspx?afl=85624">EinsteinFactor</a> and <a href="http://www.sonicvitamins.com/sonic/SiestaShot.aspx?afl=85624">SiestaShot</a> also look well worth it.</p>
<p>Would love to know if anyone else has tried them?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corestar.com.au/audio-brain-retraining-with-sonicvitamins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding a second VOIP number to iiNet’s BOB2</title>
		<link>http://www.corestar.com.au/adding-a-second-voip-number-to-iinets-bob2/</link>
		<comments>http://www.corestar.com.au/adding-a-second-voip-number-to-iinets-bob2/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 05:20:41 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[knowledgebase]]></category>

		<guid isPermaLink="false">http://www.corestar.com.au/?p=82</guid>
		<description><![CDATA[After spending a few hours last night finally getting this second VOIP number working on the BOB2, I figured I would write it out, and hopefully help someone! At first, when reading about the BOB2, I got the impression that we could get 2 DID (Direct Inbound Dialing) numbers for the BOB2 from iiNet. This [...]]]></description>
			<content:encoded><![CDATA[<p>After spending a few hours last night finally getting this second VOIP number working on the BOB2, I figured I would write it out, and hopefully help someone!</p>
<p>At first, when reading about the BOB2, I got the impression that we could get 2 DID (Direct Inbound Dialing) numbers for the BOB2 from iiNet. This isn&#8217;t the case (at the moment at least!) as their policy is that they will only give one DID with a bundle, and won&#8217;t sell DID&#8217;s on their own. So the lovely help desk there told me to look elsewhere&#8230;</p>
<p>We have our old handset, and the one that comes with BOB2, so the plan was to have our existing home number (also voip) going to the BOB phone, and a new number going to &#8216;Phone 2&#8242; which we would use for our home business. All this over our existing naked installation.</p>
<p>So, I looked. And because I&#8217;m kind of new to the whole VOIP thing (as far as setting one up is concerned), I took a few miss-steps on the way to Nirvana. There are a few providers out there willing to connect you to a SIP for free &#8211; allowing free calls to anyone also on a SIP, but pretty much unusable from the BOB2 point of view. Using SIP from a phone, requires dial-out, and, if you want to receive calls on it, a DID. So after signing up for 2 services &#8211; bbgGlobal don&#8217;t seem to work, and sip2sip works fine but doesn&#8217;t have access to DID numbers.</p>
<p>So, back to the drawing board, where I found <a href="https://www.pennytel.com.au/">PennyTel</a> who not only set have a nice easy free setup, but provide a DID and to my surprise very reasonable call charges.</p>
<p>So, once you have signed up to PennyTel, or some other provider that you are happy with &#8211; how do you make the BOB2 work with it?</p>
<p>Log in to the modem (by default IP is 10.1.1.1), passwords are in the documentation, or on the screen if it is still the default (probably a good idea to change that, you think?).</p>
<p>Click on 3.Set up my VOIP. You should see the details for your phone 1 voip service. Don&#8217;t touch these. Then click on 2. Set up phone line 2 in the left menu.</p>
<p>On this screen, enter your VoIP number (NOT the DID number, but the &#8216;username&#8217; provided by your supplier, and enter your password.</p>
<p>I left &#8216;enter the state you are in&#8217; as WA &#8211; where I am &#8211; as I didn&#8217;t know what effect this had. VoIP SIP domain (if using pennytel) is sip.pennytel.com, VoIP SIP server I left as sip.wa.iinet.net.au, and display name I don&#8217;t think does anything, so I put in my DID number.</p>
<p>Proxy IP: sip.pennytel.com on port 5060, registrar IP: sip.pennytel.com on port 5060.</p>
<p>Click save (top right) and then go to the 1.wizard page (top menu)</p>
<p>With luck, you will see Line 1 [VoIP Registration: Up] and Line 2 [VoIP Registration Up]</p>
<p>If that is all good, then by default, if you call your home number, from your mobile, then both phones should ring (assuming phone 2 is plugged into your BOB at this point!). Calling your DID should also ring both phones. Now, click on 3.Set up my VoIP again. and select 9.Phone Mapping from the left menu. If you now point the DECT phone to VOIP1 and the FXS phone to VOIP2 (just click on the radio buttons you want turned off), then you can call from your mobile, and the home number will go to the BOB phone, and the DID to the other phone. Another test &#8211; call the DID from the home phone. It will ring, and you can answer &#8211; you now have 2 lines into the house. For the grand sum of $25 (to pennytel) and some time.</p>
<p>Hope you have the same success.</p>
<p><strong>Edit:</strong> I forgot to mention, thanks to <a href="http://www.ozinternetphones.com/">http://www.ozinternetphones.com/</a> who pointed me to Pennytel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corestar.com.au/adding-a-second-voip-number-to-iinets-bob2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Learn something new everyday… Eject CD from command line</title>
		<link>http://www.corestar.com.au/learn-something-new-everyday-eject-cd-from-command-line/</link>
		<comments>http://www.corestar.com.au/learn-something-new-everyday-eject-cd-from-command-line/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 12:24:35 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[knowledgebase]]></category>
		<category><![CDATA[osx]]></category>

		<guid isPermaLink="false">http://www.corestar.com.au/?p=70</guid>
		<description><![CDATA[Obviously I am still new at this OS/X thing&#8230; apparently you can eject a disk that hasn&#8217;t mounted from the command line using drutil. &#62;drutil eject Wonderful stuff. Was trying everything I could think of, thanks Google! and snipplr]]></description>
			<content:encoded><![CDATA[<p>Obviously I am still new at this OS/X thing&#8230; apparently you can eject a disk that hasn&#8217;t mounted from the command line using drutil.</p>
<pre>&gt;drutil eject</pre>
<p>Wonderful stuff. Was trying everything I could think of, thanks Google! and <a href="http://snipplr.com/view/3059/eject-cd-from-os-x-command-line/">snipplr</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.corestar.com.au/learn-something-new-everyday-eject-cd-from-command-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New site live : TerraWines</title>
		<link>http://www.corestar.com.au/new-site-live-terrawines/</link>
		<comments>http://www.corestar.com.au/new-site-live-terrawines/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 07:50:50 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Corestar]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.corestar.com.au/?p=72</guid>
		<description><![CDATA[Terra wines website has gone live. Thanks to Design Design Graphic Management for the design!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.terrawines.com.au">Terra wines</a> website has gone live. Thanks to Design Design Graphic Management for the design!</p>
<p style="text-align: center;"><a href="http://www.terrawines.com.au"><img class="size-medium wp-image-75 aligncenter" title="terrawines" src="http://www.corestar.com.au/wordpress/wp-content/uploads/2010/08/terrawines-300x154.jpg" alt="Terrawines website thumbnail" width="300" height="154" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.corestar.com.au/new-site-live-terrawines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And a BIG Solar plant in California is about to start construction</title>
		<link>http://www.corestar.com.au/and-a-big-solar-plant-in-california-is-about-to-start-construction/</link>
		<comments>http://www.corestar.com.au/and-a-big-solar-plant-in-california-is-about-to-start-construction/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 02:58:40 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.corestar.com.au/?p=63</guid>
		<description><![CDATA[Bright Source Energy are on the verge of getting approval for the development of a nearly 400MW power plant in the Mojave Desert in California. Using a &#8216;Power Tower&#8217; technology, where mirrors focus the sun onto a central tower that then uses the heat to generate power, the power plant will be the largest solar [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brightsourceenergy.com/projects/ivanpah">Bright Source Energy</a> are on the verge of getting approval for the development of a nearly 400MW power plant in the Mojave Desert in California. Using a &#8216;Power Tower&#8217; technology, where mirrors focus the sun onto a central tower that then uses the heat to generate power, the power plant will be the largest solar plant in the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corestar.com.au/and-a-big-solar-plant-in-california-is-about-to-start-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molten Salt Solar</title>
		<link>http://www.corestar.com.au/molten-salt-solar/</link>
		<comments>http://www.corestar.com.au/molten-salt-solar/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 02:15:50 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.corestar.com.au/?p=65</guid>
		<description><![CDATA[Seems someone has finally worked out how to keep the molten salts flowing &#8211; Italy&#8217;s utility Enel has launched &#8216;Archimede&#8217; . A Concentrating Solar Plant in Sicily. 5MW, using molten salts through the whole system rather than as just storage. More details at OpportunityEnergy]]></description>
			<content:encoded><![CDATA[<p>Seems someone has finally worked out how to keep the molten salts flowing &#8211; Italy&#8217;s utility Enel has launched &#8216;Archimede&#8217; . A Concentrating Solar Plant in Sicily. 5MW, using molten salts through the whole system rather than as just storage. More details at <a href="http://www.opportunityenergy.org/?p=94">OpportunityEnergy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.corestar.com.au/molten-salt-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar in the Pilbara</title>
		<link>http://www.corestar.com.au/59/</link>
		<comments>http://www.corestar.com.au/59/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 01:54:38 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.corestar.com.au/?p=59</guid>
		<description><![CDATA[from ClimateSpectator Following the sun The US-based SunPower Corp has completed the installation of a 505-kilowatt solar power facility, the largest solar tracking system in the country, at two sites in the Pilbara. The facility at Marble Bar and Nullagine, built on behalf of the local government-owned utility Horizon Power, will power the world&#8217;s first [...]]]></description>
			<content:encoded><![CDATA[<p>from <a href="http://www.climatespectator.com.au/commentary/green-deals-algae-bloom">ClimateSpectator</a></p>
<blockquote><p><strong>Following the sun</strong></p>
<p>The US-based SunPower Corp has completed the installation of a 505-kilowatt solar power facility, the largest solar tracking system in the country, at two sites in the Pilbara. The facility at Marble Bar and Nullagine, built on behalf of the local government-owned utility Horizon Power, will power the world&#8217;s first high penetration, hybrid solar-diesel power stations. Suntech says the power stations will generate approximately 1,048 megawatt hours of solar energy per year and will produce between 60 and 90 per cent of daily electricity needs. The plant employs flywheel technology developed by PowerCorp that is used to smooth the energy from the solar panels and stabilise power quality between the diesel power station and the solar farm.</p></blockquote>
<p>So many ways to skin the solar cat&#8230; and they all seem to be being released now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corestar.com.au/59/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

